6.96Dec 04, 2025 EOD
| Royal India Corporation Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512047 | NSE Symbol: | - | P/E(TTM): | 5.12 |
| ISIN Demat: | INE510H01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.36 |
| Book Value(₹): | 8.68 | Market Cap(₹Cr.): | 82.11 | Face Value(₹): | 10.00 |
| Royal India Corporation Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512047 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.12 | |
| ISIN Demat: | INE510H01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.36 | |
| Book Value(₹): | 8.68 | |
| Market Cap(₹Cr.): | 82.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.96Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.25 (3.73 %) |
N.A
|
| Open(₹) |
6.77
|
N.A
|
| Prev Close(₹) |
6.71
|
N.A
|
| Volume |
722560
|
N.A
|
| Today's Range(₹) |
7.00 - 6.21
|
N.A
|
| 52-Week Range(₹) |
31.00 - 6.21
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|